Crewmember Roster
For a chart of Ranks, Certifications, and Flight Hour requirements, click on the Pilot Wings:
Paul J. Mainville - CEO
Rick T. Kirk - President/DFO
Report Any discrepancies, omissions or corrections to CEO Or to President/DFO,

These two addresses are spamless addresses and in order for the e-mail to work correctly clink on the link and remove the first character of the email address!
VNWA ID INSIGNIA LAST NAME FIRST NAME RANK CERT PAST HRS NEW HRS TOTAL HRS LAST CFR
001 MAINVILLE PAUL SCC III 2798.5 0 2798.6 18-Jul-07
002 KIRK RICK SCC III 1898.5 13.5 1912.0 12-OCT-11
003 JORDAN RON LCC I 1242.7 0 1242.7 06-JUL-08
150 O'LEARY TIM FOT   82.8 0 82.8 03-FEB-06
152 MOORE OTIS SCI   1269.0 0 1296.9 03-FEB-06
156 MITCHELL TODD SCI   1329.0 0 1329.9 03-FEB-06
177 BELFORD JEFFREY SCC III 1398.2 41.3 1439.5 23-OCT-11
218 LINNENKAMP DIRK LCC I 2358.4 0 2358.4 24-JUN-10
269 BOTERO JUAN SCC III 1975.3 0 1975.3 09-AUG-10
LA
302 NELSON MOOSE SCI   1326.6 0 1326.6 12-MAR-11
373 LEFFERT ANDREW SCC III 3774.4 0 3774.4 21-FEB-11
381 LUTHER VINCE FOI III 749.8 0 749.8 24-APR-11
410 WILKINS MATTHEW CT   237.3 0 237.3 24-MAR-11
418 MORENO CARLOS CI   914.0 23.6 937.6 24-OCT-11
455 GELETA DAVID FOT   116.3 0 116.3 22-AUG-10
                   
                   
VNWA Stats For
W/E 10/26/11
Fuel Used (lbs) Passengers Carried Cargo Carried (lbs) Distance Flown (NM)
468,227 3,100 33,529 33,529
7/22/11 558,656 3,287 20,424 24,581
   

Back to previous page

© 2001-2010 Virtual Northwest Airlines Last Modified: 26 October 2011